Race Points (best 1 of 12)
5" Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 GOMUFAS 1 [9,3,0] N/A 4 : 3/2:03.553 4 : 3/1:18.929 4 : 3/1:45.365 5 : 3/1:41.111 4 : 3/1:31.611 5 : 3/1:37.587 4 : 3/1:16.636 4 : 3/1:54.505 4 : 3/1:24.084 4 : 3/1:17.537 5 : 3/1:40.771 1 : 0/0.000
2 CRAZYKWAD 1 [4,3,5] N/A 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 3/1:53.213 5 : 3/1:35.976 3 : 2/58.829 5 : 3/1:19.800 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 3/1:51.291 1 : 0/0.000
3 JEYDRONEFPV 1 [1,6,5] N/A 3 : 1/1:51.021 5 : 3/1:24.735 5 : 3/2:32.223 6 : 3/1:58.629 6 : 3/2:20.930 4 : 1/1:42.322 4 : 1/24.455 3 : 1/37.848 4 : 2/1:38.679 5 : 3/2:06.747 4 : 1/52.802 1 : 0/0.000
4 MAGFLY 2 [1,11,0] N/A 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 5 : 3/1:23.083 4 : 2/1:27.478 5 : 3/1:16.406 5 : 3/1:15.015 4 : 3/1:16.206 5 : 3/1:18.499 5 : 3/1:24.074 5 : 3/1:31.671 5 : 3/1:23.803
5 MORSHA 3 [11,1,0] N/A 4 : 3/1:12.502 4 : 3/1:16.196 4 : 3/42.072 3 : 2/42.623 4 : 3/1:22.753 3 : 2/46.826 4 : 3/1:15.489 4 : 2/1:23.243 4 : 3/1:17.477 4 : 3/1:27.818 4 : 3/1:28.429 4 : 3/56.026
close X